| Boat Size | Trailer Specifications | Mini-Link | Advantage | ML Series | Keel Roller | Multi-Roller | SK Series | Aluminium | ||||
| Metres | Feet | GVM | Brakes | Standard | Premium | Standard | Premium | |||||
| Up to 4.0 | 13 | 650 | - | ML35 | A37 | KR35 | ||||||
| 4.1 to 4.2 | 14 | 700 | - | ML40 | A40 | KR40 | ||||||
| 4.2 to 4.5 | 15 | 749 | - | ML42 | A43/FAT | KR40 | ||||||
| 4.5 to 4.8 | 16 | 749 or 1100 | Nil or M | ML46 | A46 | MLKR46 | KR45 | |||||
| 4.8 to 5.2 | 17 | 1350 or 1480 | M | MLKR47 | KR47 | |||||||
| 5.2 to 5.5 | 18 | 1350 to 1999 | M | MLKR50 | KR50 | |||||||
| 5.5 to 5.8 | 19 | 1350 to 1999 | M | MLKR55 | KR55 | |||||||
| 5.8 to 6.1 | 20 | 1999 to 3000 | M or HB | MLKR57 | KR57 | |||||||
| 6.1 to 6.5 | 21 | 1999 to 3750 | M or HB | MLKR60 | KR60 | |||||||
| 6.5 to 7.0 | 23 | 1999 to 3750 | M or HB | MLKR65 | KR65 | |||||||
| 7.0 to 7.5 | 25 | 3500 to 4499 | HB | MLKR70 | KR70 | |||||||
| 7.5 to 7.8 | 26 | 3500 to 4499 | HB | KR75 | ||||||||
| MAJOR STANDARD FEATURES | ||||||||||||
| Galvanised axles, hubs, springs, U-bolts, & fasteners | yes | yes | yes | yes | yes | yes | yes | yes | yes | |||
| White plastic guards on single axle trailers* | yes | yes | yes | yes | yes | yes | yes | yes** | ||||
| Adjustable integral subframe | yes | yes | yes | yes | ||||||||
| Full drive-on / adjustable Rear Rocka | yes | yes | yes | yes | ||||||||
| Integral guide-on system | yes | yes | yes | yes | ||||||||
| Galvanised steel wheels | yes | yes | yes | white | white | white | white | white | alloy | |||
| Keel rollers | yes | yes | yes | yes | yes | yes | ||||||
| Adjustable side skids (teflon OR carpet ) | yes | yes | option | option | option | option | option | yes | yes | |||
| Side Support Wobble Rollers | yes | yes | yes | yes | yes | option | ||||||
| Polyurethane keel rollers with galv steel or aluminium sleeves | option | option | yes | yes | ||||||||
| Swing jockey wheel (J/wheel) | yes | yes | yes | yes | yes | yes | yes | yes | yes | |||
| Bearing buddies | yes | yes | ||||||||||
| LED lights | yes^ | yes | yes | yes | yes | yes | yes | |||||
| Heavy duty 10” or retractable jockey wheels | option | option | yes | option | yes | option | yes | |||||
| Heavy duty with Landcruiser hubs, loadshare springs | HD models | HD models | yes# | HD models | yes# | HD models | HD models | |||||
| Spare wheel and bracket | option | option | option | option | yes | option | yes | option | option | |||
| Low ride drop axles | option | yes | option | yes | yes | yes | ||||||
| Teflon bumper strip on ALL roller arms | option | option | yes | option | yes | option | option | |||||
Key: Brakes: M – Mechanical, HB – Hydraulic Break-away, HD – Heavy Duty
Note – Standard features will vary from time to time and must be confirmed at time of order.
* Being phased in.
# Please check specification tables for exceptions.
^ Braked trailers only.
** 13” & 14” only. 15” & 16” Aluminium Guards.


