Steel and aluminium Powercat trailers for boats up to 30 feet
Powercat trailers are typically custom designed and built to suit the specific requirements of the boat. Specifications are discussed upon the order and trailers modified to suit. Below are some of the major features that are exclusive to the Power Cat Range.
| ||||
Standard features
|
| Optional extras
|
Trailer specifications - steel
| Stock code b> | Axle b> | Boat up to (metres) b> | Boat up to (feet) b> | Tare (kg) b> | GVM (kg) b> | Brakes b> | Wheel size b> | Notes b> | Pricing from inc. GST |
| PC50-14HD-M b> | Single | 5.5 | 18 | 455 | 1750 | M | 14 | Price on enquiry | |
| PC50T-13-M b> | Tandem | 5.5 | 18 | 550 | 1999 | M | 13 | Price on enquiry | |
| PC55T-13-HB b> | Tandem | 5.8 | 19 | 585 | 2600 | H | 13 | Price on enquiry | |
| PC55T-14-HB b> | Tandem | 5.8 | 19 | 610 | 3000 | H | 14 | Price on enquiry | |
| PC60T-14HD-HB b> | Tandem | 6.5 | 21 | 760 | 3500 | H | 14 | Price on enquiry | |
| PC65T-14HD-HB b> | Tandem | 7.0 | 23 | 985 | 3500 | H | 14 | Price on enquiry | |
| PC65T-15HD-HB b> | Tandem | 7.0 | 23 | 1020 | 3500 | H | 15 | Price on enquiry | |
| PC70T-14HD-HB b> | Tandem | 7.4 | 25 | 1050 | 3500 | H | 14 | Price on enquiry | |
| PC70T-15HD-HB b> | Tandem | 7.4 | 25 | 1090 | 3500 | H | 15 | Price on enquiry | |
| PC75T-14HD-HB b> | Tandem | 7.8 | 26 | 1105 | 3500 | H | 14 | Price on enquiry | |
| PC75T-15HD-HB b> | Tandem | 7.8 | 26 | 1150 | 3500 | H | 15 | Price on enquiry | |
| PC75TR-14-HB b> | Tri-axle | 7.8 | 26 | 1140 | 4499 | H | 14 | Price on enquiry | |
| PC75TR-14HD-HB b> | Tri-axle | 7.8 | 26 | 1205 | 4499 | H | 14 | Price on enquiry | |
| PC75TR-15HD-HB b> | Tri-axle | 7.8 | 26 | 1295 | 4499 | H | 15 | Price on enquiry |
EACH TRAILER MUST BE INDIVIDUALLY QUOTED. PRICING ABOVE IS INDICATIVE ONLY.
Pricing EXCLUDES any boat handling, setup, insurance, interstate transport and/or local delivery charges. These are charged separately.
^ Tare weights will vary from time to time based on design changes, options selected and materials/components utilised.
# Requires 70mm towball, and 70mm coupling. These are charged extra when requested. Please note that technical specifications are subject to change without notice. Br – Brakes; M - Mechanical Brakes, HB - Hydraulic Brakes, HD - Heavy Duty Load Share (including 50mm axle, Land cruiser hubs etc).
* Sizing of boat to trailer is indicative and should always be confi rmed by Mackay in writing.
+ Adding spring loadshare option to increase rating to 3,200 kg – additional cost.
# Adding 70mm coupling to increase rating to 3750kg / 4000kg – additional cost.
Trailer specifications - aluminium
| Stock code b> | Axle b> | Boat up to (metres) b> | Boat up to (feet) b> | Tare (kg) b> | GVM (kg) b> | Brakes b> | Wheel size b> | Notes b> | Pricing from inc. GST |
| PCAL50-14HD-M b> | Single | 5.5 | 18 | 370 | 1750 | M | 14 | Price on enquiry | |
| PCAL50T-13-M b> | Tandem | 5.5 | 18 | 475 | 1999 | M | 13 | Price on enquiry | |
| PCAL55T-14-HB b> | Tandem | 5.8 | 19 | 530 | 3000 | H | 14 | Price on enquiry | |
| PCAL60T-14HD-HB b> | Tandem | 6.5 | 21 | 635 | 3500 | H | 14 | Price on enquiry | |
| PCAL65T-14HD-HB b> | Tandem | 7.0 | 23 | 740 | 3500 | H | 14 | Price on enquiry | |
| PCAL65T-15HD-HB b> | Tandem | 7.0 | 23 | 740 | 3500 | H | 15 | Price on enquiry | |
| PCAL70T-14HD-HB b> | Tandem | 7.4 | 25 | 760 | 3500 | H | 14 | Price on enquiry | |
| PCAL70T-15HD-HB b> | Tandem | 7.4 | 25 | 760 | 4000 | H | 15 | Price on enquiry | |
| PCAL70T-16HD-HB b> | Tandem | 7.4 | 25 | 845 | 4499 | H | 16 | Price on enquiry | |
| PCAL70TR-14-HB b> | Tri-axle | 7.4 | 25 | 860 | 4499 | H | 14 | Price on enquiry | |
| PCAL70TR-14HD-HB b> | Tri-axle | 7.4 | 25 | 900 | 4499 | H | 14 | Price on enquiry | |
| PCAL70TR-15HD-HB b> | Tri-axle | 7.4 | 25 | 930 | 4499 | H | 15 | Price on enquiry | |
| PCAL75T-14HD-HB b> | Tandem | 7.8 | 26 | 800 | 3500 | H | 14 | Price on enquiry | |
| PCAL75T-15HD-HB b> | Tandem | 7.8 | 26 | 800 | 4000 | H | 15 | Price on enquiry | |
| PCAL75T-16HD-HB b> | Tandem | 7.8 | 26 | 850 | 4499 | H | 16 | Price on enquiry | |
| PCAL75TR-14-HB b> | Tri-axle | 7.8 | 26 | 900 | 4499 | H | 14 | Price on enquiry | |
| PCAL75TR-14HD-HB b> | Tri-axle | 7.8 | 26 | 940 | 4499 | H | 14 | Price on enquiry | |
| PCAL75TR-15HD-HB b> | Tri-axle | 7.8 | 26 | 980 | 4499 | H | 15 | Price on enquiry |
EACH TRAILER MUST BE INDIVIDUALLY QUOTED. PRICING ABOVE IS INDICATIVE ONLY.
Pricing EXCLUDES any boat handling, setup, insurance, interstate transport and/or local delivery charges. These are charged separately.
^ Tare weights will vary from time to time based on design changes, options selected and materials / components utilised.
# Requires 70mm towball, and 70mm coupling. These are charged extra when requested. Please note that technical specifications are subject to change without notice. Br – Brakes; M - Mechanical Brakes, HB - Hydraulic Brakes, HD - Heavy Duty Load Share (including 50mm axle, Land cruiser hubs etc).
* Sizing of boat to trailer is indicative and should always be confirmed by Mackay in writing. + Adding spring loadshare option to increase rating to 3,200 kg –
additional cost.
# Adding 70mm coupling to increase rating to 3750kg / 4000kg – additional cost.





