Boat trailers for sailing dinghies and catamarans e.g. Lasers & Hobie Cats
Mackay has over 30 years experience building trailers for sailing dinghies and sailing catamarans. The first trailer ever built by Mackay was in fact a trailer for a Hobie Cat. While a standard range of simple, strong and cost effective trailers is available (as per the pricelist below), Mackay can also modify trailers to suit the specific requirements of each dinghy.
Mackay’s unique designs include a beach trolley / cradle which fits perfectly into the accompanying trailer. The catamaran / Hobie Cat trailers incorporate adjustable extendable arms to support the boat hulls (with clearance lights at the ends).
Options include double decks for carrying 2 boats or other equipment, timber cradles pre-shaped to the hull shape of the boat, etc.
|
|
||||
Standard featuresThe high quality, fully galvanised L and H Series Trailers cater for all types of sailing dinghy boats up to 18 feet. There are a number of optional extras which can be added to further upgrade the trailer to meet your needs.
|
|
Optional extras
|
Trailer specifications - Trolleys
| Stock code b> | Axle b> | Boat up to (metres) b> | Boat up to (feet) b> | Tare (kg) b> | GVM (kg) b> | Brakes b> | Wheel size b> | Notes b> | Pricing from inc. GST |
| MLH14-10 b> | Single | - | 10 | To suit Bravo & Wave | Price on enquiry | ||||
| MLH14-13 b> | Single | - | 13 | To suit H14 | Price on enquiry | ||||
| MLH16-10 b> | Single | - | 10 | To suit Getaway | Price on enquiry | ||||
| MLH16-13 b> | Single | - | 13 | To suit H16 | Price on enquiry | ||||
| MLH18-10 b> | Single | - | 10 | To suit FXOne & Tiger | Price on enquiry | ||||
| MLH18-13 b> | Single | - | 13 | To suit H18 | Price on enquiry |
Trailer specifications - Dinghies
| Stock code b> | Axle b> | Boat up to (metres) b> | Boat up to (feet) b> | Tare (kg) b> | GVM (kg) b> | Brakes b> | Wheel size b> | Notes b> | Pricing from inc. GST |
| MLL14-10 b> | Single | - | 10 | To suit Laser | Price on enquiry | ||||
| MLL14-13 b> | Single | - | 13 | To suit Laser | Price on enquiry | ||||
| MLL14B-10 b> | Single | - | 10 | To suit Trolley & Cradle | Price on enquiry | ||||
| MLL14B-13 b> | Single | - | 13 | To suit Combination | Price on enquiry |
Trailer specifications - Catamarans
| Stock code b> | Axle b> | Boat up to (metres) b> | Boat up to (feet) b> | Tare (kg) b> | GVM (kg) b> | Brakes b> | Wheel size b> | Notes b> | Pricing from inc. GST |
| MLH14-10 b> | Single | - | 10 | To suit Bravo & Wave | Price on enquiry | ||||
| MLH14-13 b> | Single | - | 13 | To suit H14 | Price on enquiry | ||||
| MLH16-10 b> | Single | - | 10 | To suit Getaway | Price on enquiry | ||||
| MLH16-13 b> | Single | - | 13 | To suit H16 | Price on enquiry | ||||
| MLH18-10 b> | Single | - | 10 | To suit FXOne & Tiger | Price on enquiry | ||||
| MLH18-13 b> | Single | - | 13 | To suit H18 | Price on enquiry |
Pricing EXCLUDES any boat handling, setup, insurance, interstate transport and/or local delivery charges. These are charged separately.
^ Tare weights will vary from time to time based on design changes, options selected and materials / components utilised.
Please note that technical specifications are subject to change without notice. Br - Brakes; M - Mechanical Brakes;
HD - Heavy Duty including 50mm axles and Land cruiser hubs etc.
* Sizing of boat to trailer is indicative and should always be confirmed by Mackay in writing.






