Mackay's new Iron Series trailers with open 'C' channel frame in both KR (keel roller) and PU (multi roller) options
|
|
||||
|
|
|
|||
Introducing a new cost competitive range based on the Classic 2010 Series Designs but with differences. The main chassis rails of the trailers (being the largest part of the frame structure) are built with “Open C channel” rather than a closed RHS tube. This makes the trailer easy to maintain with no possibility of unseen corrosion. The trailer is designed low to the ground for easy launch and retrieval, and ease of storage in low roof garages. Features include robust plastic guards with steps on all trailers, LED lights, swing jockey wheels and Jarrett winches. (For other specifications not listed, see Classic PU & KR Specifications page)
Standard features
|
|
Optional extras
|
Trailer specifications
PU Series
| Stock code b> | Axle b> | Boat up to (metres) b> | Boat up to (feet) b> | Tare (kg) b> | GVM (kg) b> | Brakes b> | Wheel size b> | Notes b> | Pricing from inc. GST |
| PU47-13-M-O b> | Single | 5.2 | 17 | 340 | 1350 | M | 13 | Price on enquiry | |
| PU47-14-M-O b> | Single | 5.2 | 17 | 355 | 1480 | M | 14 | Price on enquiry | |
| PU50-13-M-O b> | Single | 5.5 | 18 | 370 | 1350 | M | 13 | Price on enquiry | |
| PU50-14-M-O b> | Single | 5.5 | 18 | 385 | 1480 | M | 14 | Price on enquiry | |
| PU50T-13-M-O b> | Tandem | 5.5 | 18 | 425 | 1850 | M | 13 | Price on enquiry | |
| PU55-13-M-O b> | Single | 5.8 | 19 | 430 | 1350 | M | 13 | Price on enquiry | |
| PU55-14-M-O b> | Single | 5.8 | 19 | 445 | 1480 | M | 14 | Price on enquiry | |
| PU55T-13-M-O b> | Tandem | 5.8 | 19 | 495 | 1999 | M | 13 | Price on enquiry | |
| PU55T-14-M-O b> | Tandem | 5.8 | 19 | 505 | 1999 | M | 14 | Price on enquiry | |
| PU57T-13-HB-O b> | Tandem | 6.1 | 20 | 555 | 2600 | H | 13 | Price on enquiry | |
| PU57T-13-M-O b> | Tandem | 6.1 | 20 | 530 | 1999 | M | 13 | Price on enquiry | |
| PU57T-14-HB-O b> | Tandem | 6.1 | 20 | 565 | 3000 | H | 14 | Price on enquiry | |
| PU57T-14-M-O b> | Tandem | 6.1 | 20 | 540 | 1999 | M | 14 | Price on enquiry |
KR Series
| Stock code b> | Axle b> | Boat up to (metres) b> | Boat up to (feet) b> | Tare (kg) b> | GVM (kg) b> | Brakes b> | Wheel size b> | Notes b> | Pricing from inc. GST |
| KR-47-13-M-O b> | Single | 5.2 | 17 | 340 | 1350 | M | 13 | Price on enquiry | |
| KR-47-14-M-O b> | Single | 5.2 | 17 | 355 | 1480 | M | 14 | Price on enquiry | |
| KR-50-13-M-O b> | Single | 5.5 | 18 | 370 | 1350 | M | 13 | Price on enquiry | |
| KR-50-14-M-O b> | Single | 5.5 | 18 | 385 | 1480 | M | 14 | Price on enquiry | |
| KR50T-13-M-O b> | Tandem | 5.5 | 18 | 425 | 1850 | M | 13 | Price on enquiry | |
| KR55-13-M-O b> | Single | 5.8 | 19 | 430 | 1350 | M | 13 | Price on enquiry | |
| KR55-14-M-O b> | Single | 5.8 | 19 | 445 | 1480 | M | 14 | Price on enquiry | |
| KR55T-13-M-O b> | Tandem | 5.8 | 19 | 495 | 1999 | M | 13 | Price on enquiry | |
| KR55T-14-M-O b> | Tandem | 5.8 | 19 | 505 | 1999 | M | 14 | Price on enquiry | |
| KR57T-13-HB-O b> | Tandem | 6.1 | 20 | 555 | 2600 | H | 13 | Price on enquiry | |
| KR57T-13-M-O b> | Tandem | 6.1 | 20 | 530 | 1999 | M | 13 | Price on enquiry | |
| KR57T-14-HB-O b> | Tandem | 6.1 | 20 | 565 | 3000 | H | 14 | Price on enquiry | |
| KR57T-14-M-O b> | Tandem | 6.1 | 20 | 540 | 1999 | M | 14 | Price on enquiry |
Pricing EXCLUDES any boat handling, setup, insurance, interstate transport and/or local delivery charges. These are charged separately.
^ Tare weights will vary from time to time based on design changes, options selected and materials / components utilised.
# Requires 70mm towball, and 70mm coupling. These are charged extra when requested. Please note that technical specifications are subject to change without notice.
Br – Brakes; M - Mechanical Brakes, HB - Hydraulic Brakes, HD - Heavy Duty Load Share (including 50mm axle, Land cruiser hubs etc).
* Sizing of boat to trailer is indicative and should always be confirmed by Mackay in writing.
+ Adding spring loadshare option to increase rating to 3,200 kg – additional cost.
# Adding 70mm coupling to increase rating to 3750kg / 4000kg – additional cost.




